<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made by Mark</title>
	<atom:link href="http://www.madebymark.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.madebymark.nl</link>
	<description>Freelance webdeveloper / Programmer</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Block websites using a IP-filter</title>
		<link>http://www.madebymark.nl/portfolio/tool-block-websites-using-a-ip-filter</link>
		<comments>http://www.madebymark.nl/portfolio/tool-block-websites-using-a-ip-filter#comments</comments>
		<pubDate>Sat, 29 Oct 2011 16:25:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.madebymark.nl/?p=126</guid>
		<description><![CDATA[With this simple tool, you can block distracting websites accross all browsers. Tech talk The tool converts URLs to IP-adresses, and lets you download a filter (*.p2p) file. This file can be used in PeerBlock; free software that allows you to block IP-adresses. It has a handy button to allow HTTP-traffic for 15 or 60 [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://www.madebymark.nl/filter" title="IP Filter">this simple tool</a>, you can block distracting websites accross all browsers.<br />
<span id="more-126"></span><br />
<strong>Tech talk</strong><br />
The tool converts URLs to IP-adresses, and lets you download a filter (*.p2p) file.<br />
This file can be used in PeerBlock; free software that allows you to block IP-adresses.<br />
It has a handy button to allow HTTP-traffic for 15 or 60 minutes, if you want to take a break from work and mail/facebook/etc again. (Btw, you might need to refresh / clear the browser cache before the website fails to load!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madebymark.nl/portfolio/tool-block-websites-using-a-ip-filter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Generation with Restricted Boltzmann Machines</title>
		<link>http://www.madebymark.nl/portfolio/music-generation</link>
		<comments>http://www.madebymark.nl/portfolio/music-generation#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:22:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[MaxMSP]]></category>

		<guid isPermaLink="false">http://localhost/blog/?p=61</guid>
		<description><![CDATA[Initial pilot: Music Generation from Mouse Coordinates. I used a stack of Restricted Boltzmann Machines to reduce the dimensionality of small MIDI patches back to two dimensions. These are hooked to the mouse, so you can regenerate these samples by moving your mouse. Music Generation using gestures. I used a Factored Conditional Restricted Boltzmann Machines [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Initial pilot: Music Generation from Mouse Coordinates.</strong><br />
I used a stack of Restricted Boltzmann Machines to reduce the dimensionality of small MIDI patches back to two dimensions. These are hooked to the mouse, so you can regenerate these samples by moving your mouse. </p>
<p><strong>Music Generation using gestures.</strong><br />
I used a Factored Conditional Restricted Boltzmann Machines (fCRBM) to modulate the transition between frames of MIDI-notes using features extracted from gestures. Based on the <a href="http://cs.nyu.edu/~gwtaylor/pubs.html">work of Graham Taylor</a>, who used fCRBMs to generate walking motions that are modulated by a style-label.</p>
<p>Click read more for a youtube video!<br />
<span id="more-61"></span></p>
<div class="clear"></div>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/_Gpk64QC22E?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I have no demonstration of the final project yet; but feel free to contact me for more information.<br />
Key points:</p>
<ul>
<li><strong>Preprocessing</strong>, <strong>Training </strong>and <strong>offline generation</strong> is done in Matlab</li>
<li><strong>Gesture recording</strong>, <strong>online generation</strong> and <strong>music output</strong> is done in Max/MSP</li>
<li>&#8220;Processing&#8221; visualises notes and gesture input, to improve user-consistency of gestures</li>
<li>An Android phone is used for gesture input (Touch XY, or Acceleratometer + Orientaiton sensor)</li>
<li>Alternatively, Ruud Barth&#8217;s Music Glove can be used (Finger-tracking using a Wii-mote)</li>
<li>Can learn 1200 frames (1:30 min) of <strong>real</strong> MIDI music</li>
<li>Software capable of real-time, online generation (however, results are not good)</li>
<li>Offline generation results from an unseen gesture trial are reasonable</li>
<li>This discrepancy is probably due to an intolerance to user inconsistency between trials?</li>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.madebymark.nl/portfolio/music-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Learningbox</title>
		<link>http://www.madebymark.nl/portfolio/learningbox</link>
		<comments>http://www.madebymark.nl/portfolio/learningbox#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:55:48 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.madebymark.nl/?p=88</guid>
		<description><![CDATA[The Learningbox is digital learning environment for MBO-schools. I extended the functionality of the existing web-application. My work involved, among other things: HTML, Javascript, CSS with a ASP + MySQL back-end A Drag &#38; Drop user interface in Javascript. Creating a comprehensive overview page for student grades, using complex MySQL queries. I used AJAX to [...]]]></description>
			<content:encoded><![CDATA[<p>The Learningbox is digital learning environment for MBO-schools. I extended the functionality of the existing web-application. My work involved, among other things:<br />
<span id="more-88"></span></p>
<div class="clear"></div>
<ul>
<li>HTML, Javascript, CSS with a ASP + MySQL back-end</li>
<li>A Drag &amp; Drop user interface in Javascript.</li>
<li>Creating a comprehensive overview page for student grades, using complex MySQL queries. I used AJAX to display additional information in mouse-over popups. AJAX.</li>
<li>An user-interface to find students by class, course, name, etc. I needed to take user permissions into account and used AJAX to retrieve results faster.</li>
<li>Exporting information in various formats, such as XML and CSV</li>
</ul>
<p>I worked part-time in june-october 2010; and again in february-april 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madebymark.nl/portfolio/learningbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatouch</title>
		<link>http://www.madebymark.nl/portfolio/novatouch</link>
		<comments>http://www.madebymark.nl/portfolio/novatouch#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:49:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Delphi7]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.madebymark.nl/?p=113</guid>
		<description><![CDATA[Novatouch is a desktop application designed for touchscreen PCs. It provides a user-friendly interface to various computer tasks. People are able to video-call by touching a photo (using Skype), view photos, get reminders about important events, listen to music, etcetera. I implemented the first prototype in 2007. This version consisted of the agenda, phone, music [...]]]></description>
			<content:encoded><![CDATA[<p>Novatouch is a desktop application designed for touchscreen PCs. It provides a user-friendly interface to various computer tasks. People are able to video-call by touching a photo (using Skype), view photos, get reminders about important events, listen to music, etcetera.<br />
<span id="more-113"></span></p>
<div class="clear"></div>
<p>I implemented the first prototype in 2007. This version consisted of the agenda, phone, music and photos modules.  I also did the initial graphical design for the user interface. After that, other people have developed the product further; improving the core and renewing the graphical design. In 2010-2011 I was involved again. This time, I worked in a small team to fix bugs and extend functionality. </p>
<p>Novatouch is developed in Delphi7, and I have experience with:</p>
<ul>
<li>Sending and retrieving E-Mails using POP3/SMTP; working with attachments and multipart text/html attachments</li>
<li>Controlling Skype, using the Skype API</li>
<li>Using the windows API to manipulate windows</li>
<li>Using MySQL in Delphi7</li>
<li>Media playback</li>
<li>Internet browsing</li>
<li>Using SVN to work with other programmers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.madebymark.nl/portfolio/novatouch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatouch: Webagenda</title>
		<link>http://www.madebymark.nl/portfolio/novatouch-webagenda</link>
		<comments>http://www.madebymark.nl/portfolio/novatouch-webagenda#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:30:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.madebymark.nl/?p=78</guid>
		<description><![CDATA[I developed the user interface and the PHP+MySQL back-end for this simple webagenda. It allows users to view and edit appointments and reminders of a Novatouch user. Also, users can check whether the reminders have been seen or not.]]></description>
			<content:encoded><![CDATA[<p>I developed the user interface and the PHP+MySQL back-end for this simple webagenda. It allows users to view and edit appointments and reminders of a Novatouch user. Also, users can check whether the reminders have been seen or not.</p>
<p><span id="more-78"></span></p>
<div class="clear"></div>
<p>
<a href='http://www.madebymark.nl/portfolio/novatouch-webagenda/webagenda_list' title='Web-agenda List'><img width="150" height="150" src="http://www.madebymark.nl/wordpress/wp-content/uploads/2011/10/webagenda_list-150x150.png" class="attachment-thumbnail" alt="Web-agenda List" title="Web-agenda List" /></a>
<a href='http://www.madebymark.nl/portfolio/novatouch-webagenda/webagenda_new' title='Web-agenda new appointment'><img width="150" height="150" src="http://www.madebymark.nl/wordpress/wp-content/uploads/2011/10/webagenda_new-150x150.png" class="attachment-thumbnail" alt="Web-agenda new appointment" title="Web-agenda new appointment" /></a>
<a href='http://www.madebymark.nl/portfolio/novatouch-webagenda/webagenda_reminders' title='Web-agenda reminders'><img width="150" height="150" src="http://www.madebymark.nl/wordpress/wp-content/uploads/2011/10/webagenda_reminders-150x150.png" class="attachment-thumbnail" alt="Web-agenda reminders" title="Web-agenda reminders" /></a>
<a href='http://www.madebymark.nl/portfolio/novatouch-webagenda/webagenda' title='Novatouch Webagenda'><img width="150" height="150" src="http://www.madebymark.nl/wordpress/wp-content/uploads/2010/09/webagenda.png" class="attachment-thumbnail" alt="Webagenda" title="Novatouch Webagenda" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madebymark.nl/portfolio/novatouch-webagenda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User interface of an Energy Price Web Calculator</title>
		<link>http://www.madebymark.nl/portfolio/reedbusiness</link>
		<comments>http://www.madebymark.nl/portfolio/reedbusiness#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:06:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[C# & ASP.NET]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.madebymark.nl/?p=122</guid>
		<description><![CDATA[Reed Business approached GipHouse to develop a web-application that calculates the energy prices on www.bouwkosten.nl. We worked in a small team according to the waterfall method with GIT version control. I was responsible for the user interface, which was done in ASP.NET with C#, MySQL and HTML with a little JS and CSS. The main [...]]]></description>
			<content:encoded><![CDATA[<p>Reed Business approached <a href="http://www.giphouse.nl" title="GipHouse">GipHouse</a> to develop a web-application that calculates the energy prices on <a href="http://www.bouwkosten.nl" title="BouwKosten">www.bouwkosten.nl</a>. We worked in a small team according to the waterfall method with GIT version control. I was responsible for the user interface, which was done in ASP.NET with C#, MySQL and HTML with a little JS and CSS.<br />
<span id="more-122"></span></p>
<div class="clear"></div>
<p>The main challenge was creating a user-friendly interface. The calculator required many input parameters &#8211; some of which were depended on each other. To make this user-friendly, I splat the inputs into multiple steps. This way, the user was not confused by inputs suddenly changing because of dependence. Every previous step was summarized succinctly, so the user remained aware of the all input parameters. This short summary also preserved the precious screen space required to display the results (a large table).</p>
<p>To summarize:</p>
<ul>
<li>User interface design</li>
<li>HTML with a little JS and CSS</li>
<li>ASP.NET with C#</li>
<li>MySQL database</li>
<li>GIT version control</li>
<li>Waterfall method</li>
<li>Small team for a (virtual) software house (<a href="http://www.giphouse.nl">GipHouse</a>)</li>
</ul>
<p>I worked part-time from februari to june 2010 on this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madebymark.nl/portfolio/reedbusiness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdaBoosted Neural Networks</title>
		<link>http://www.madebymark.nl/portfolio/adaboosted-neural-networks</link>
		<comments>http://www.madebymark.nl/portfolio/adaboosted-neural-networks#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:57:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.madebymark.nl/?p=120</guid>
		<description><![CDATA[Backprop and R-prop Neural Networks, boosted using the AdaBoost-M2 algorithm. Applied on the MNIST dataset of handwritten digits. Implemented in Java and Matlab, and Processing is used to visualize the classified digits. Created for my two favorite courses: Datamining and Neural Networks (2009, second year courses). You can download the sourcecode, read the documentation and [...]]]></description>
			<content:encoded><![CDATA[<p>Backprop and R-prop Neural Networks, boosted using the AdaBoost-M2 algorithm.<br />
Applied on the MNIST dataset of handwritten digits.<br />
Implemented in Java and Matlab, and Processing is used to visualize the classified digits.<br />
<span id="more-120"></span><br />
Created for my two favorite courses: Datamining and Neural Networks (2009, second year courses).</p>
<p>You can download the sourcecode, read the documentation and view the changelog <a href="http://jam.madebymark.nl" title="JAM Neural Networks">here</a> (JAM Networks; <strong>J</strong>ava <strong>A</strong>nd <strong>M</strong>atlab Neural Networks).</p>
<p>This project was a huge learning experience in:</p>
<ul>
<li>Neural Networks, particulary Backprop and R-Prop</li>
<li>Pattern recognition pipeline; preprocessing using PCA</li>
<li>AdaBoost-M1 and AdaBoost-M2 algorithms</li>
<li>Crossfold validation</li>
<li>Java Arrays and memory management (quite horrible if poorly understood!)</li>
<li>Processing (and integrating it with Matlab!)</li>
<li>Matlab</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.madebymark.nl/portfolio/adaboosted-neural-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

